Main Feature List
See Also
Services
Feature |
PE |
ISP |
Relay |
SMTP / ESMTP | |||
POP3 / APOP | |||
IMAP4 | |||
LDAP | |||
Proxy | |||
Groupware Connector |
* |
||
WebMail | |||
WebAdmin | |||
Monitor Port |
* Replication only
Security
Security |
PE |
ISP |
Relay |
Multiple IP based security policies | |||
Share security policies among services | |||
SSL / TLS | |||
SMTP Authentication |
* |
||
Comprehensive user based access controls |
* Global setting only
Domains and Mailboxes
Feature |
PE |
ISP |
Relay |
Local user domains | |||
Remote Relay Domains | |||
User Mailboxes | |||
Group Mailboxes | |||
List Mailboxes | |||
Domain Aliases |
* |
||
Mailbox Aliases | |||
Mailbox Rules | |||
Active Directory Support | |||
User privilege options |
User Mailboxes
Feature |
PE |
ISP |
Relay |
Multiple Folders | |||
WebMail access | |||
3 types of logon authentication | |||
Loop protection | |||
Hidden BCC control | |||
Out of office automated message | |||
User privilege control | |||
Multiple shared folders (via IMAP/Web Mail) | |||
Trashcan (via IMAP/WebMail) | |||
Maximum message age controls | |||
Mailbox quota controls | |||
Message Tracking | |||
Extensive mailbox rule/action controls |
Group Mailboxes
Feature |
PE |
ISP |
Relay |
Round robin delivery option | |||
Automatic message tracking options | |||
Extensive mailbox rule controls | |||
Privilege controls |
List Mailboxes
Feature |
PE |
ISP |
Relay |
Automated member management | |||
Archiving | |||
Moderation | |||
Distribution list or BCC list | |||
Reply address control | |||
Distribution to external SQL database lists | |||
Configuration notification messages | |||
Configuration message signatures | |||
Extensive mailbox rules |
Monitoring
Feature |
PE |
ISP |
Relay |
3 Logging levels | |||
Searchable Log | |||
Compressed Archive | |||
Searchable Archive | |||
Remote Monitor (activity + history) | |||
Status Monitor | |||
Queue Status | |||
Server Statistics |
Client Services
Feature |
PE |
ISP |
Relay |
SmartPop | |||
AutoCluster |
Outbox / Remote Domain
Feature |
PE |
ISP |
Relay |
LAN/Broadband and Dialup Support | |||
4 types of delivery scheduling | |||
Outbound connection limit controls | |||
Custom Host name option | |||
ISP or MX delivery options | |||
Access to outbox queue for viewing/deletion | |||
Flagged message delivery hold |
Anti-Virus support
Feature |
PE |
ISP |
Relay |
Support for most 3rd party scanners | |||
Scans inside Zip files | |||
Scan and Quarantine or Scan and Delete | |||
Custom notification messages (or no notifications) | |||
Purge Scripts from HTML messages |
Anti-Spam and Message Filtering
Feature |
PE |
ISP |
Relay |
Multiple shared domain filter policies | |||
One policy per domain or multiple domains per policy | |||
Whitelist (Specific list and Contact Database) | |||
Whitehost | |||
Blacklist | |||
Safe Word List | |||
Filter content by word | |||
Filter content by phrase | |||
Filter attachments (Purge/Quarantine/Delete) | |||
UBEBlock2 Filter | |||
UBEBlock+ Filter* | |||
Comprehensive Filter Rules and actions | |||
Grey Listing | |||
RBL Scanning |
* Requires valid UPSP subscription
Other Features
Feature |
PE |
ISP |
Relay |
User configurable system messages | |||
Extensive scripting support | |||
Call external applications from within FTGate | |||
Multiple DNS servers | |||
Auto Update | |||
Dynamic address routing | |||
Delivery piping support |
WebAdmin
Feature |
PE |
ISP |
Relay |
Comprehensive server administration | |||
Multiple administrators | |||
SSL support | |||
IP based access controls |